Company
| TSX.V: BPM | Share Capital Summary as at ... | ||||
|---|---|---|---|---|---|
| Current | $0.39 | Volume | 14000 | Issued Shares | 28M |
| Open | $0.39 | Prev Close | $0.39 | Options | 2.8M |
| Change $ | - | Change % | - | Warrants Outstanding | 0 |
| Bid | $0.34 | Ask | $0.39 | Fully Diluted Shares Outstanding | 32M |
| Bid Size | 10 | Ask Size | 1 | Date | 06-19-2013 |
| Day Low | $0.39 | Day High | $0.39 | Time | 17:05 |
| Year Low | $0.32 | Year High | $0.80 | CUSIP | 105041107 |
Trading in $CDN Up to 20 min quote delay. As of 17:05 | 06-19-2013





