Company
| TSX.V: BPM | Share Capital Summary as at ... | ||||
|---|---|---|---|---|---|
| Current | $0.35 | Volume | 7100 | Issued Shares | 28M |
| Open | $0.37 | Prev Close | $0.37 | Options | 2.8M |
| Change $ | -0.02 | Change % | -5.4 | Warrants Outstanding | 0 |
| Bid | $0.32 | Ask | $0.35 | Fully Diluted Shares Outstanding | 32M |
| Bid Size | 10 | Ask Size | 3 | Date | 05-17-2013 |
| Day Low | $0.35 | Day High | $0.37 | Time | 17:05 |
| Year Low | $0.32 | Year High | $0.80 | CUSIP | 105041107 |
Trading in $CDN Up to 20 min quote delay. As of 17:05 | 05-17-2013





